Stocks to Watch
Unlock the full screen + risk-avoidance model
Subscribers see detailed fundamentals, per-name stops & risk, the live market risk posture, and regime-based position sizing.
Subscribe to unlock →
| # | Score | Setup | Symbol | Name | Pattern | Pivot (Buy Pt) |
% vs Pivot |
%Off 52-wk H |
VCP | Tight Range |
Vol Dry |
U/D Vol |
Warnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72.6 | NEAR-BUY-PT | VIRT | Virtu Financial Inc. | - | - | +0.0% | -3.3% | ●×0 | ●×0 | ●×2 | 1.6 | EXT-50D;ER-12d |
| 2 | 65.0 | NEAR-BUY-PT | ANET | Arista Networks Inc. | - | - | +0.0% | -1.5% | ●×0 | ●×1 | ●×1 | 0.8 | EXT-50D |
| 3 | 64.9 | NEAR-BUY-PT | FTNT | Fortinet Inc. | - | - | +0.0% | -4.7% | ●×1 | ●×0 | ●×3 | 2.7 | AD-DN;EXT-50D |
| 4 | 62.2 | EXTENDED | OOMA | Ooma Inc. | - | - | +0.0% | -8.1% | ●×1 | ●×1 | ●×2 | 1.4 | |
| 5 | 60.1 | EXTENDED | SEZL | Sezzle Inc. | - | - | +0.0% | -3.0% | ●×1 | ●×2 | ●×2 | 2.4 | AD-DN;EXT-50D |
| 6 | 55.6 | NEAR-BUY-PT | MFG | Mizuho Financial Group Inc. ADR | - | - | +0.0% | -0.5% | ●×0 | ●×0 | ●×0 | 1.8 | |
| 7 | 47.9 | TRENDING | WLFC | Willis Lease Finance Corp. | - | - | +0.0% | -9.7% | ●×0 | ●×0 | ●×1 | 1.2 | |
| 8 | 42.5 | EXTENDED | FROG | JFrog Ltd. | - | - | +0.0% | -8.6% | ●×1 | ●×0 | ●×3 | 1.9 | AD-DN;EXT-50D |
| 9 | 40.4 | REBOUNDING | TWLO | Twilio Inc. Cl A | - | - | +0.0% | -10.0% | ●×1 | ●×0 | ●×3 | 1.3 | |
| 10 | 31.0 | NEAR-BUY-PT | QQQ | Invesco QQQ Trust (index benchmark) | - | - | +0.0% | -2.8% | ●×0 | ●×0 | ●×0 | - |
Recent IPOs — July 12, 2026
New issues (public ≤ 2 years) scored on price action + sales growth + relative strength — not the multi-year earnings ratings, which are unreliable for young companies. Strong fundamentals alone aren't enough; the stock must also be acting like a leader (high 3-month RS, near its highs).
| # | Score | Symbol | Name | IPO Age (y) |
Price | Sales Q % | EPS Q % |
%Off 52-wk H | 3-mo % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 70.8 | SEPN | Septerna Inc. | 1.7 | $35.93 | 12011% | 61% | -5.5% | +56% |
| 2 | 69.6 | OMDA | Omada Health Inc. | 1.1 | $23.28 | 42% | 124% | -13.5% | +104% |
| 3 | 69.6 | BLLN | BillionToOne Inc. | 0.7 | $126.77 | 84% | 934% | -8.6% | +56% |
| 4 | 69.6 | PTRN | Pattern Group Inc. | 0.8 | $28.95 | 43% | 80% | -2.3% | +133% |
| 5 | 67.0 | AMBQ | Ambiq Micro Inc. | 1.0 | $85.28 | 59% | 45% | -6.9% | +196% |
| 6 | 65.6 | WYFI | WhiteFiber Inc. | 0.9 | $38.50 | 17992% | -56358% | -17.9% | +166% |
| 7 | 64.6 | HNGE | Hinge Health Inc. Cl A | 1.1 | $88.80 | 47% | -71% | -2.5% | +151% |
| 8 | 62.6 | NAVN | Navan Inc. Cl A | 0.7 | $25.92 | 40% | 150% | -8.2% | +108% |
| 9 | 60.6 | BIOA | BioAge Labs Inc. | 1.8 | $24.34 | 91% | -44% | -6.2% | +50% |
| 10 | 60.6 | WBI | WaterBridge Infrastructure LLC | 0.8 | $33.71 | 105% | 74% | -6.9% | +28% |
| 11 | 57.0 | TWFG | TWFG Inc. | 2.0 | $25.95 | 35% | 81% | -23.9% | +45% |
| 12 | 50.0 | SI | Shoulder Innovations Inc. | 0.9 | $20.16 | 65% | -75% | -12.0% | +35% |
| 13 | 47.6 | ASIC | Ategrity Specialty Insurance Co. Holdings | 1.1 | $24.12 | 72% | 184% | -6.7% | +17% |
| 14 | 47.6 | KMTS | Kestra Medical Technologies Ltd. | 1.3 | $25.99 | 63% | 51% | -13.4% | +45% |
| 15 | 41.0 | CDNL | Cardinal Infrastructure Group Inc. | 0.6 | $68.14 | 105% | -47% | -29.3% | +49% |
| 16 | 36.6 | SLDE | Slide Insurance Holdings Inc. | 1.1 | $21.24 | 47% | -89% | -2.5% | +18% |
| 17 | 34.6 | NP | Neptune Insurance Holdings Inc. | 0.8 | $31.92 | 29% | 25% | -7.8% | +29% |
Score:
70+ Elite
60-69 Strong
50-59 Moderate
40-49 Weak
<40 Poor
Setup Tag:
EARLY-BUY-PT = price hit a trend line through ≥3 peaks in the base (pre-pivot entry)
IN-BUY-RANGE = pivot to pivot + 5% (IBD "Buying Range" — actionable)
NEAR-BUY-PT = within ~5% below the pivot (approaching breakout)
AT-21DAY = pullback to 21-day EMA (add-on zone)
AT-50DAY = pullback to 50-day SMA (deeper add-on)
TRENDING = healthy uptrend between zones
REBOUNDING = >10% off high, rallying from pullback (no base yet)
EXTENDED = >5% above pivot, or parabolic from MAs (don't buy)
EARLY-BUY-PT = price hit a trend line through ≥3 peaks in the base (pre-pivot entry)
IN-BUY-RANGE = pivot to pivot + 5% (IBD "Buying Range" — actionable)
NEAR-BUY-PT = within ~5% below the pivot (approaching breakout)
AT-21DAY = pullback to 21-day EMA (add-on zone)
AT-50DAY = pullback to 50-day SMA (deeper add-on)
TRENDING = healthy uptrend between zones
REBOUNDING = >10% off high, rallying from pullback (no base yet)
EXTENDED = >5% above pivot, or parabolic from MAs (don't buy)
Spring Score (on CB chart page) = measures how "wound up" a stock is (0-100). Combines
TTM Squeeze, ATR contraction, Three Weeks Tight, MA convergence, volume dry-up,
narrow range bars, and tight weekly closes. Higher = more compressed, closer to breakout.
VCP = Volatility Contraction (21d ATR vs 50d ATR): 0=none, 1=mild, 2=moderate, 3=strong (pre-breakout)
Tight Range = Closing in upper portion of daily/weekly range (institutional accumulation)
Vol Dry = Volume drying up vs 50-day and 10-week averages (base completion signal)
Est Rev = 4-week estimate revisions (% change in F1/F2/Q0 estimates)
Stop = 2.5× ATR trailing stop suggestion (not the -7% hard stop)
Warnings:
RS-LOW = RS line at new low
AD-DN = A/D rating downgraded
EXT-50D = extended above 50-day
CLIMAX? = possible climax run
GRP-WK = group rank deteriorating
ER-Nd = earnings within N days