Featured Model: Vixen™
2023 +177.68%*
2022 +27.14%*
2021 +431.88%*
*hypothetical results based on current model
Click to see hypothetical historical performance of
the CrystalBull Timing Models

Stocks to Watch

Unlock the full screen + risk-avoidance model
Subscribers see detailed fundamentals, per-name stops & risk, the live market risk posture, and regime-based position sizing.
Subscribe to unlock →
Stocks to Watch  —  September 06, 2026
# Score Setup Symbol Name Industry Pattern Pivot
(Buy Pt)
% vs
Pivot
%Off
52-wk H
VCP Tight
Range
Vol
Dry
U/D
Vol
Warnings
1 78.2 NEAR-BUY-PT SHIP Seanergy Maritime Holdings Corp. Transportation-Ship - - +0.0% -1.6% ●×2 ●×1 ●×0 1.2 EXT-50D
2 75.6 NEAR-BUY-PT INCY Incyte Corp. Medical - Profitable Biotech - - +0.0% -4.4% ●×2 ●×0 ●×2 1.4
3 73.8 NEAR-BUY-PT RELY Remitly Global Inc. Finance-CrdtCard/PmtPr - - +0.0% -4.8% ●×0 ●×0 ●×1 1.5 AD-DN
4 71.9 NEAR-BUY-PT RDVT Red Violet Inc. Comml Svcs-Outsourcing - - +0.0% -1.6% ●×0 ●×3 ●×1 1.3
5 70.6 NEAR-BUY-PT WT WisdomTree Inc. Finance-Investment Mgmt - - +0.0% -3.9% ●×1 ●×3 ●×1 1.1 AD-DN;EXT-50D
6 69.2 NEAR-BUY-PT DELL Dell Technologies Inc. Cl C Computer-Hardware/Perip - - +0.0% -2.0% ●×1 ●×3 ●×0 1.2 EXT-50D
7 68.0 EXTENDED PAYS Paysign Inc. Finance-CrdtCard/PmtPr - - +0.0% -6.8% ●×0 ●×3 ●×0 2.5 EXT-50D
8 67.6 EXTENDED HALO Halozyme Therapeutics Inc. Medical - Profitable Biotech - - +0.0% -0.9% ●×0 ●×3 ●×3 1.7 EXT-50D;CLIMAX?
9 62.5 REBOUNDING SNOW Snowflake Inc. Comp Sftwr - Enterprise - - +0.0% -12.3% ●×1 ●×0 ●×0 1.6 AD-DN
10 60.7 EXTENDED TEAM Atlassian Corp. Cl A Comp Sftwr - Enterprise - - +0.0% -4.5% ●×1 ●×0 ●×2 2.6 EXT-50D
11 59.7 NEAR-BUY-PT NMR Nomura Holdings Inc. ADR Finance-Invest Bnk/Bkrs - - +0.0% -0.6% ●×2 ●×2 ●×3 1.6
12 57.8 EXTENDED CHCI Comstock Holding Cos. Inc. Cl A Bldg-Resident/Comml - - +0.0% -2.5% ●×0 ●×2 ●×1 1.9 EXT-50D
13 54.8 REBOUNDING SN SharkNinja Inc. Hsehold-Appliances/Wares - - +0.0% -10.9% ●×1 ●×0 ●×1 1.3 AD-DN
14 53.8 NEAR-BUY-PT OPY Oppenheimer Holdings Inc. Cl A Finance-Invest Bnk/Bkrs - - +0.0% -2.1% ●×1 ●×3 ●×1 1.3
15 51.3 REBOUNDING OOMA Ooma Inc. Telecom-Consumer Prods - - +0.0% -11.4% ●×0 ●×2 ●×0 1.0
16 46.6 EXTENDED GCT GigaCloud Technology Inc. Computer-Tech Services - - +0.0% -8.0% ●×0 ●×3 ●×1 1.9 AD-DN;EXT-50D
17 33.6 AT-21DAY SENEA Seneca Foods Corp. Cl A Food - Packaged - - +0.0% -6.8% ●×0 ●×0 ●×0 1.8 AD-DN;GRP-WK
18 31.0 NEAR-BUY-PT QQQ Invesco QQQ Trust (index benchmark) Index ETF (Nasdaq-100) - - +0.0% -3.6% ●×0 ●×0 ●×0 -

Recent IPOs  —  September 06, 2026

New issues (public ≤ 2 years) scored on price action + sales growth + relative strength — not the multi-year earnings ratings, which are unreliable for young companies. Strong fundamentals alone aren't enough; the stock must also be acting like a leader (high 3-month RS, near its highs).
#ScoreSymbolName IndustryIPO
Age (y)
PriceSales
Q %
EPS
Q %
%Off
52-wk H
3-mo
%
1 76.6 ARX Accelerant Holdings Insurance 1.1 $19.88 202% 762% -4.1% +35%
2 74.6 LIFE Ethos Technologies Inc. Cl A Insurance 0.6 $39.85 113% 2% -2.7% +132%
3 74.0 HNGE Hinge Health Inc. Cl A Medical-Services 1.3 $92.37 53% 69% -3.4% +47%
4 69.6 HTFL Heartflow Inc. Computer Sftwr-Medical 1.1 $48.91 48% 65% -5.5% +70%
5 68.0 MGRT Mega Fortune Co. Ltd. Comp Sftwr - Specialty Enterprise 1.1 $113.40 309% 183% -33.3% +53%
6 66.0 CBNA Chain Bridge Bancorp Inc. Cl A Banks-Regional 1.9 $47.57 58% 107% -3.2% +31%
7 63.6 CHYM Chime Financial Inc. Cl A Comp Sftwr - Specialty Enterprise 1.2 $33.76 27% 101% -2.0% +86%
8 61.6 ANDG Andersen Group Inc. Comml Svcs-Consulting 0.7 $56.26 24% 105% -2.4% +40%
9 59.6 CAI Caris Life Sciences Inc. Medical - Research 1.2 $25.07 45% 100% -31.6% +45%
10 58.6 AKTS Aktis Oncology Inc. Medical - Development Biotech 0.7 $27.05 111% -34% -20.9% +36%
11 56.0 TLX Telix Pharmaceuticals Ltd. ADR Medical - Revenue Biotech 1.8 $11.94 22% 1679% -4.3% +25%
12 55.8 INR Infinity Natural Resources Inc. Oil&Gas-Explorers/Producers 1.6 $15.61 130% 198% -20.3% +16%
13 54.0 CARL Carlsmed Inc. Medical-Products 1.1 $15.60 57% 73% -9.5% +40%
14 53.6 ASIC Ategrity Specialty Insurance Co. Holdings Insurance 1.2 $27.40 23% 63% -1.8% +41%
15 51.0 CBLL CeriBell Inc. Medical-Products 1.9 $24.72 33% -34% -2.4% +32%
16 40.6 KMTS Kestra Medical Technologies Ltd. Medical-Products 1.5 $25.54 66% 70% -14.9% +25%
17 36.0 YSWY Yesway Inc. Retail-Super/Mini Mkts 0.4 $24.79 36% 36% -14.8% +13%
18 24.6 PAYP PayPay Corp. ADR Finance-CrdtCard/PmtPr 0.5 $17.04 21% 47% -31.5% +8%
Score: 70+ Elite 60-69 Strong 50-59 Moderate 40-49 Weak <40 Poor

Setup Tag:
EARLY-BUY-PT = price hit a trend line through ≥3 peaks in the base (pre-pivot entry)
IN-BUY-RANGE = pivot to pivot + 5% (IBD "Buying Range" — actionable)
NEAR-BUY-PT = within ~5% below the pivot (approaching breakout)
AT-21DAY = pullback to 21-day EMA (add-on zone)
AT-50DAY = pullback to 50-day SMA (deeper add-on)
TRENDING = healthy uptrend between zones
REBOUNDING = >10% off high, rallying from pullback (no base yet)
EXTENDED = >5% above pivot, or parabolic from MAs (don't buy)

Spring Score (on CB chart page) = measures how "wound up" a stock is (0-100). Combines TTM Squeeze, ATR contraction, Three Weeks Tight, MA convergence, volume dry-up, narrow range bars, and tight weekly closes. Higher = more compressed, closer to breakout.

VCP = Volatility Contraction (21d ATR vs 50d ATR): 0=none, 1=mild, 2=moderate, 3=strong (pre-breakout)

Tight Range = Closing in upper portion of daily/weekly range (institutional accumulation)

Vol Dry = Volume drying up vs 50-day and 10-week averages (base completion signal)

Est Rev = 4-week estimate revisions (% change in F1/F2/Q0 estimates)

Stop = 2.5× ATR trailing stop suggestion (not the -7% hard stop)

Warnings: RS-LOW = RS line at new low   AD-DN = A/D rating downgraded   EXT-50D = extended above 50-day   CLIMAX? = possible climax run   GRP-WK = group rank deteriorating   ER-Nd = earnings within N days