Stocks to Watch
| # | Score | Setup | Symbol | Name | Pattern | Pivot (Buy Pt) |
% vs Pivot |
%Off 52-wk H |
VCP | Tight Range |
Vol Dry |
U/D Vol |
Warnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69.0 | EXTENDED | TOYO | TOYO Co. Ltd. | - | - | +0.0% | -3.9% | ●×0 | ●×2 | ●×0 | 1.6 | EXT-50D |
| 2 | 65.3 | NEAR-BUY-PT | TSM | Taiwan Semiconductor Manufacturing Co. Ltd. ADR | - | - | +0.0% | -4.1% | ●×0 | ●×0 | ●×3 | 1.2 | AD-DN |
| 3 | 63.1 | NEAR-BUY-PT | YOU | Clear Secure Inc. | - | - | +0.0% | -3.5% | ●×1 | ●×0 | ●×3 | 1.5 | |
| 4 | 62.4 | REBOUNDING | VRT | Vertiv Holdings Co. | - | - | +0.0% | -13.8% | ●×0 | ●×0 | ●×2 | 0.7 | AD-DN |
| 5 | 61.0 | REBOUNDING | CLS | Celestica Inc. | - | - | +0.0% | -15.6% | ●×0 | ●×1 | ●×2 | 1.5 | AD-DN |
| 6 | 60.8 | NEAR-BUY-PT | WT | WisdomTree Inc. | - | - | +0.0% | -3.9% | ●×1 | ●×0 | ●×3 | 1.4 | AD-DN;EXT-50D |
| 7 | 60.7 | EXTENDED | COCO | Vita Coco Co. | - | - | +0.0% | -4.6% | ●×0 | ●×0 | ●×3 | 1.1 | AD-DN;EXT-50D |
| 8 | 59.6 | NEAR-BUY-PT | KALU | Kaiser Aluminum Corp. | - | - | +0.0% | -4.1% | ●×1 | ●×3 | ●×2 | 1.4 | AD-DN;EXT-50D |
| 9 | 58.9 | EXTENDED | SITM | SiTime Corp. | - | - | +0.0% | -19.2% | ●×0 | ●×0 | ●×1 | 1.2 | AD-DN;EXT-50D |
| 10 | 58.7 | AT-21DAY | GOOGL | Alphabet Inc. Cl A | - | - | +0.0% | -6.3% | ●×0 | ●×0 | ●×1 | 1.2 | AD-DN |
| 11 | 58.5 | REBOUNDING | FIX | Comfort Systems USA Inc. | - | - | +0.0% | -11.8% | ●×0 | ●×0 | ●×1 | 1.4 | AD-DN |
| 12 | 57.0 | EXTENDED | FTNT | Fortinet Inc. | - | - | +0.0% | -0.2% | ●×0 | ●×3 | ●×0 | 1.6 | EXT-50D;CLIMAX? |
| 13 | 56.5 | AT-21DAY | GOOG | Alphabet Inc. Cl C | - | - | +0.0% | -6.2% | ●×0 | ●×0 | ●×1 | 1.1 | AD-DN |
| 14 | 56.4 | EXTENDED | COHR | Coherent Corp. | - | - | +0.0% | -8.6% | ●×1 | ●×0 | ●×3 | 1.2 | EXT-50D |
| 15 | 56.3 | EXTENDED | STRL | Sterling Infrastructure Inc. | - | - | +0.0% | -17.9% | ●×0 | ●×0 | ●×1 | 1.4 | AD-DN;EXT-50D |
| 16 | 54.3 | TRENDING | EZPW | Ezcorp Inc. Cl A | - | - | +0.0% | -9.0% | ●×0 | ●×1 | ●×2 | 1.4 | AD-DN |
| 17 | 51.9 | REBOUNDING | MTZ | MasTec Inc. | - | - | +0.0% | -13.4% | ●×0 | ●×0 | ●×1 | 1.3 | AD-DN |
| 18 | 50.9 | EXTENDED | VICR | Vicor Corp. | - | - | +0.0% | -15.4% | ●×0 | ●×1 | ●×3 | 1.1 | AD-DN;EXT-50D |
| 19 | 45.3 | EXTENDED | FROG | JFrog Ltd. | - | - | +0.0% | -0.2% | ●×0 | ●×3 | ●×3 | 1.3 | EXT-50D;CLIMAX? |
| 20 | 37.9 | EXTENDED | CYD | China Yuchai International Ltd. | - | - | +0.0% | -3.5% | ●×0 | ●×1 | ●×0 | 1.4 | EXT-50D;GRP-WK |
| 21 | 32.1 | EXTENDED | TWLO | Twilio Inc. Cl A | - | - | +0.0% | -7.8% | ●×0 | ●×0 | ●×1 | 1.3 | AD-DN;EXT-50D |
Score:
70+ Elite
60-69 Strong
50-59 Moderate
40-49 Weak
<40 Poor
Setup Tag:
EARLY-BUY-PT = price hit a trend line through ≥3 peaks in the base (pre-pivot entry)
IN-BUY-RANGE = pivot to pivot + 5% (IBD "Buying Range" — actionable)
NEAR-BUY-PT = within ~5% below the pivot (approaching breakout)
AT-21DAY = pullback to 21-day EMA (add-on zone)
AT-50DAY = pullback to 50-day SMA (deeper add-on)
TRENDING = healthy uptrend between zones
REBOUNDING = >10% off high, rallying from pullback (no base yet)
EXTENDED = >5% above pivot, or parabolic from MAs (don't buy)
EARLY-BUY-PT = price hit a trend line through ≥3 peaks in the base (pre-pivot entry)
IN-BUY-RANGE = pivot to pivot + 5% (IBD "Buying Range" — actionable)
NEAR-BUY-PT = within ~5% below the pivot (approaching breakout)
AT-21DAY = pullback to 21-day EMA (add-on zone)
AT-50DAY = pullback to 50-day SMA (deeper add-on)
TRENDING = healthy uptrend between zones
REBOUNDING = >10% off high, rallying from pullback (no base yet)
EXTENDED = >5% above pivot, or parabolic from MAs (don't buy)
Spring Score (on CB chart page) = measures how "wound up" a stock is (0-100). Combines
TTM Squeeze, ATR contraction, Three Weeks Tight, MA convergence, volume dry-up,
narrow range bars, and tight weekly closes. Higher = more compressed, closer to breakout.
VCP = Volatility Contraction (21d ATR vs 50d ATR): 0=none, 1=mild, 2=moderate, 3=strong (pre-breakout)
Tight Range = Closing in upper portion of daily/weekly range (institutional accumulation)
Vol Dry = Volume drying up vs 50-day and 10-week averages (base completion signal)
Est Rev = 4-week estimate revisions (% change in F1/F2/Q0 estimates)
Stop = 2.5× ATR trailing stop suggestion (not the -7% hard stop)
Warnings:
RS-LOW = RS line at new low
AD-DN = A/D rating downgraded
EXT-50D = extended above 50-day
CLIMAX? = possible climax run
GRP-WK = group rank deteriorating
ER-Nd = earnings within N days