Stocks to Watch
Unlock the full screen + risk-avoidance model
Subscribers see detailed fundamentals, per-name stops & risk, the live market risk posture, and regime-based position sizing.
Subscribe to unlock →
| # | Score | Setup | Symbol | Name | Pattern | Pivot (Buy Pt) |
% vs Pivot |
%Off 52-wk H |
VCP | Tight Range |
Vol Dry |
U/D Vol |
Warnings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80.8 | NEAR-BUY-PT | RELY | Remitly Global Inc. | - | - | +0.0% | -1.8% | ●×0 | ●×3 | ●×3 | 1.7 | AD-DN |
| 2 | 79.2 | NEAR-BUY-PT | INCY | Incyte Corp. | - | - | +0.0% | -3.6% | ●×1 | ●×2 | ●×3 | 1.3 | |
| 3 | 73.3 | NEAR-BUY-PT | WT | WisdomTree Inc. | - | - | +0.0% | -0.1% | ●×0 | ●×3 | ●×3 | 1.1 | EXT-50D |
| 4 | 71.9 | NEAR-BUY-PT | RDVT | Red Violet Inc. | - | - | +0.0% | -4.1% | ●×0 | ●×3 | ●×2 | 1.2 | |
| 5 | 71.8 | NEAR-BUY-PT | SCCO | Southern Copper Corp. | - | - | +0.0% | -1.4% | ●×1 | ●×3 | ●×1 | 1.1 | EXT-50D |
| 6 | 70.0 | EXTENDED | PAYS | Paysign Inc. | - | - | +0.0% | -1.1% | ●×0 | ●×3 | ●×0 | 3.9 | EXT-50D;CLIMAX? |
| 7 | 68.4 | NEAR-BUY-PT | SNOW | Snowflake Inc. | - | - | +0.0% | -2.7% | ●×1 | ●×3 | ●×3 | 1.4 | EXT-50D;ER-11d |
| 8 | 67.7 | NEAR-BUY-PT | LLY | Eli Lilly & Co. | - | - | +0.0% | -2.9% | ●×0 | ●×2 | ●×1 | 1.1 | |
| 9 | 64.8 | EXTENDED | ERO | Ero Copper Corp. | - | - | +0.0% | -0.9% | ●×1 | ●×3 | ●×0 | 1.2 | EXT-50D;CLIMAX? |
| 10 | 62.5 | EXTENDED | HALO | Halozyme Therapeutics Inc. | - | - | +0.0% | -0.3% | ●×0 | ●×3 | ●×1 | 1.4 | EXT-50D;CLIMAX? |
| 11 | 62.0 | EXTENDED | WPM | Wheaton Precious Metals Corp. | - | - | +0.0% | -4.8% | ●×1 | ●×3 | ●×0 | 1.3 | EXT-50D |
| 12 | 61.7 | TRENDING | SN | SharkNinja Inc. | - | - | +0.0% | -5.5% | ●×0 | ●×0 | ●×3 | 1.2 | AD-DN |
| 13 | 61.1 | TRENDING | FROG | JFrog Ltd. | - | - | +0.0% | -7.2% | ●×0 | ●×3 | ●×3 | 1.2 | AD-DN |
| 14 | 60.7 | NEAR-BUY-PT | OOMA | Ooma Inc. | - | - | +0.0% | -3.1% | ●×0 | ●×3 | ●×0 | 1.2 | ER-4d |
| 15 | 58.5 | EXTENDED | AU | AngloGold Ashanti PLC | - | - | +0.0% | -6.1% | ●×0 | ●×3 | ●×0 | 1.2 | EXT-50D |
| 16 | 57.0 | REBOUNDING | ANET | Arista Networks Inc. | - | - | +0.0% | -12.2% | ●×1 | ●×1 | ●×1 | 1.2 | AD-DN;GRP-WK |
| 17 | 56.8 | EXTENDED | PAY | Paymentus Holdings Inc. | - | - | +0.0% | -11.7% | ●×0 | ●×2 | ●×0 | 2.0 | AD-DN;EXT-50D |
| 18 | 56.4 | EXTENDED | TEAM | Atlassian Corp. Cl A | - | - | +0.0% | -6.6% | ●×0 | ●×2 | ●×1 | 1.7 | EXT-50D |
| 19 | 51.2 | EXTENDED | HMY | Harmony Gold Mining Co. Ltd. ADR | - | - | +0.0% | -9.7% | ●×1 | ●×3 | ●×0 | 1.2 | EXT-50D |
| 20 | 51.0 | EXTENDED | ARIS | Aris Mining Corp. | - | - | +0.0% | -10.4% | ●×1 | ●×3 | ●×1 | 1.0 | EXT-50D |
| 21 | 50.9 | NEAR-BUY-PT | SENEA | Seneca Foods Corp. Cl A | - | - | +0.0% | -2.8% | ●×1 | ●×2 | ●×3 | 1.7 | AD-DN |
| 22 | 50.1 | REBOUNDING | NET | Cloudflare Inc. Cl A | - | - | +0.0% | -11.8% | ●×0 | ●×3 | ●×1 | 1.1 | AD-DN |
| 23 | 49.3 | EXTENDED | FSM | Fortuna Mining Corp. | - | - | +0.0% | -12.8% | ●×0 | ●×3 | ●×0 | 1.2 | EXT-50D |
| 24 | 48.8 | NEAR-BUY-PT | RYCEY | Rolls-Royce Holdings PLC ADR | - | - | +0.0% | -3.1% | ●×0 | ●×0 | ●×3 | 2.1 | AD-DN;GRP-WK |
| 25 | 45.6 | EXTENDED | GCT | GigaCloud Technology Inc. | - | - | +0.0% | -11.8% | ●×0 | ●×0 | ●×3 | 2.0 | AD-DN;EXT-50D |
| 26 | 45.5 | EXTENDED | FIGS | FIGS Inc. | - | - | +0.0% | -16.0% | ●×0 | ●×1 | ●×3 | 1.4 | EXT-50D |
| 27 | 36.6 | EXTENDED | MDB | MongoDB Inc. | - | - | +0.0% | -8.9% | ●×1 | ●×2 | ●×2 | 1.0 | AD-DN;EXT-50D;GRP-WK;ER-10d |
| 28 | 30.0 | NEAR-BUY-PT | QQQ | Invesco QQQ Trust (index benchmark) | - | - | +0.0% | -4.4% | ●×0 | ●×0 | ●×0 | - |
Recent IPOs — August 23, 2026
New issues (public ≤ 2 years) scored on price action + sales growth + relative strength — not the multi-year earnings ratings, which are unreliable for young companies. Strong fundamentals alone aren't enough; the stock must also be acting like a leader (high 3-month RS, near its highs).
| # | Score | Symbol | Name | IPO Age (y) |
Price | Sales Q % | EPS Q % |
%Off 52-wk H | 3-mo % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 71.6 | HTFL | Heartflow Inc. | 1.0 | $49.75 | 48% | 65% | -1.4% | +70% |
| 2 | 69.6 | LIFE | Ethos Technologies Inc. Cl A | 0.6 | $34.16 | 113% | 2% | -4.3% | +65% |
| 3 | 69.0 | NAVN | Navan Inc. Cl A | 0.8 | $29.16 | 40% | 150% | -2.8% | +57% |
| 4 | 67.0 | HNGE | Hinge Health Inc. Cl A | 1.3 | $88.42 | 53% | 69% | -5.1% | +60% |
| 5 | 65.6 | CARL | Carlsmed Inc. | 1.1 | $16.05 | 57% | 73% | -6.8% | +27% |
| 6 | 61.6 | CHYM | Chime Financial Inc. Cl A | 1.2 | $32.78 | 27% | 101% | -2.9% | +81% |
| 7 | 57.0 | TTAN | ServiceTitan Inc. Cl A | 1.7 | $94.87 | 25% | 106% | -20.9% | +55% |
| 8 | 56.6 | OMDA | Omada Health Inc. | 1.2 | $23.89 | 43% | 134% | -11.2% | +45% |
| 9 | 56.6 | ANDG | Andersen Group Inc. | 0.7 | $50.16 | 24% | 105% | -1.2% | +32% |
| 10 | 55.6 | SI | Shoulder Innovations Inc. | 1.1 | $22.06 | 56% | 100% | -10.3% | +46% |
| 11 | 52.0 | SEPN | Septerna Inc. | 1.8 | $40.00 | 22376% | 48% | -21.7% | +43% |
| 12 | 43.0 | NP | Neptune Insurance Holdings Inc. | 0.9 | $33.36 | 33% | 78% | -5.1% | +22% |
| 13 | 43.0 | CBLL | CeriBell Inc. | 1.9 | $24.20 | 33% | -34% | -4.5% | +29% |
| 14 | 40.6 | ASIC | Ategrity Specialty Insurance Co. Holdings | 1.2 | $25.84 | 23% | 63% | -2.0% | +26% |
| 15 | 29.0 | YSWY | Yesway Inc. | 0.3 | $25.20 | 36% | 36% | -13.3% | +8% |
Score:
70+ Elite
60-69 Strong
50-59 Moderate
40-49 Weak
<40 Poor
Setup Tag:
EARLY-BUY-PT = price hit a trend line through ≥3 peaks in the base (pre-pivot entry)
IN-BUY-RANGE = pivot to pivot + 5% (IBD "Buying Range" — actionable)
NEAR-BUY-PT = within ~5% below the pivot (approaching breakout)
AT-21DAY = pullback to 21-day EMA (add-on zone)
AT-50DAY = pullback to 50-day SMA (deeper add-on)
TRENDING = healthy uptrend between zones
REBOUNDING = >10% off high, rallying from pullback (no base yet)
EXTENDED = >5% above pivot, or parabolic from MAs (don't buy)
EARLY-BUY-PT = price hit a trend line through ≥3 peaks in the base (pre-pivot entry)
IN-BUY-RANGE = pivot to pivot + 5% (IBD "Buying Range" — actionable)
NEAR-BUY-PT = within ~5% below the pivot (approaching breakout)
AT-21DAY = pullback to 21-day EMA (add-on zone)
AT-50DAY = pullback to 50-day SMA (deeper add-on)
TRENDING = healthy uptrend between zones
REBOUNDING = >10% off high, rallying from pullback (no base yet)
EXTENDED = >5% above pivot, or parabolic from MAs (don't buy)
Spring Score (on CB chart page) = measures how "wound up" a stock is (0-100). Combines
TTM Squeeze, ATR contraction, Three Weeks Tight, MA convergence, volume dry-up,
narrow range bars, and tight weekly closes. Higher = more compressed, closer to breakout.
VCP = Volatility Contraction (21d ATR vs 50d ATR): 0=none, 1=mild, 2=moderate, 3=strong (pre-breakout)
Tight Range = Closing in upper portion of daily/weekly range (institutional accumulation)
Vol Dry = Volume drying up vs 50-day and 10-week averages (base completion signal)
Est Rev = 4-week estimate revisions (% change in F1/F2/Q0 estimates)
Stop = 2.5× ATR trailing stop suggestion (not the -7% hard stop)
Warnings:
RS-LOW = RS line at new low
AD-DN = A/D rating downgraded
EXT-50D = extended above 50-day
CLIMAX? = possible climax run
GRP-WK = group rank deteriorating
ER-Nd = earnings within N days