Model | Strategy | Benchmark (trading vehicle) |
Period | Benchmark Return* *incl dividends |
Model Return* *hypothetical |
Exposure (time in mkt) |
||
---|---|---|---|---|---|---|---|---|
Vixen™ | Long/Short | VIX | Mar. 01, 2006 - Nov. 13, 2024 | 21.49% | 2.5e+19% | 100% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Nov. 13, 2024) | 6.21% | 76.7% | 100% | View Chart | Download CSV | |||
Matador™ | Long Only | QQQ | Dec. 31, 1999 - Nov. 13, 2024 | 558.51% | 469786.43% | 61% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Nov. 13, 2024) | 27.79% | 27.89% | 72% | View Chart | Download CSV | |||
Trading™ | Long Only | S&P 500 | Dec. 31, 1996 - Nov. 13, 2024 | 1226.43% | 82213.67% | 50% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Nov. 13, 2024) | 27.86% | 10.8% | 63% | View Chart | Download CSV | |||
Macro | Long Only | S&P 500 | Dec. 31, 1969 - Oct. 31, 2024 | 28326.17% | 183337.1% | 73.4% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Nov. 13, 2024) | 27.86% | 25.5% | 77% | View Chart | Download CSV | |||
Trend | Long Only | S&P 500 | Dec. 31, 1969 - Oct. 31, 2024 | 28326.17% | 32961.03% | 72.9% | View Chart | Download CSV |
YTD (Jan. 02, 2024 - Nov. 13, 2024) | 27.86% | 27.86% | 100% | View Chart | Download CSV |
By continuing to use this site, you agree to our storing of cookies on your device to enhance site navigation and content, analyze site usage, and assist in our marketing efforts.
We never sell personal information. Read more at our Privacy Policy and Terms of Use.
We never sell personal information. Read more at our Privacy Policy and Terms of Use.